Descrizione
Specifications
Product | Lapierre Zesty AM 827 Bike |
---|---|
Model Year | 2015 |
Riding Type | Trail |
Rider | Unisex |
Sizes and Geometry |
S, M, L, XL View Geometry
|
Frame Material | Aluminum, Carbon Fiber |
Frame Material Details | 27.5″ Carbon/Alloy |
Rear Travel | 150mm |
Rear Shock | RockShox |
Fork | RockShox Pike RC Solo Air 27.5″, 15mm x 100mm Quick Release, Tapered Steerer |
Fork Travel | 150mm |
Head Tube Diameter | Tapered |
Headset | FSA Orbit 1.5E ZS NO.57ECF + 5.3mm Carbon Top Cap |
Handlebar | Lapierre Nico Vouilloz Signature by FUNN 7050DB, 740mm x 15mm x 31.8mm |
Stem | Lapierre Nico Vouilloz Signature by FUNN, 31.8mm x 55mm / 70mm (Sizes L, XL) |
Grips | Lapierre Rubber Grips Lock-On |
Brakes | SRAM Hydraulic Guide R + Connectamagig with SRAM Centerline 180mm 6-Bolt Type Rotors |
Brake Levers | SRAM |
Drivetrain | 1x |
Shifters | SRAM X01 Trigger Black 11-Speed |
Front Derailleur | N/A |
Rear Derailleur | SRAM XX1 Blue 11-Speed |
ISCG Tabs | |
Chainguide | N/A |
Cranks | SRAM X01 Black, 170mm / 175mm (Sizes: M, L, XL) |
Chainrings | 30 Tooth |
Bottom Bracket | SRAM GXP Pressfit |
Pedals | N/A |
Chain | SRAM PC X1 11-Speed |
Cassette | SRAM XG 1195, 11-Speed, 10-42 Tooth |
Wheel Size | 27.5″ (650b) |
Rims | SRAM Roam 40 UST 27.5″ Wheelset |
Hubs | SRAM Roam 40 UST 27.5″ Wheelset, XDriver + LAQR-12-E Thru Axle Rear |
Spokes | SRAM Roam 40 UST 27.5″ Wheelset |
Tires | Schwalbe Nobby Nic, Tubeless Easy, 27.5″ x 2.35″, Snake Skin |
Saddle | SDG Duster LP Custom |
Seatpost | RockShox Reverb Stealth, 125mm Travel, 380mm Length |
Seat Post Diameter | 31.6mm |
Seatpost Clamp | Standard |
Rear Dropout / Hub Dimensions | 142mm x 12mm |
Max. Tire Size | |
Bottle Cage Mounts | Yes |
Colors | Black/White/Blue |
More Info | Lapierre Website |
Geometry
Size | S | M | L | XL |
---|---|---|---|---|
Top Tube Length | 580.0mm | 605.0mm | 625.0mm | 650.0mm |
Head Tube Angle | 67° | 67° | 67° | 67° |
Head Tube Length | 110.0mm | 110.0mm | 135.0mm | 135.0mm |
Seat Tube Angle | 74.0° | 74.0° | 74.0° | 74.0° |
Seat Tube Length | 400.0mm | 440.0mm | 480.0mm | 520.0mm |
Bottom Bracket Height | -12.0mm | -12.0mm | -12.0mm | -12.0mm |
Chainstay Length | 430.0mm | 430.0mm | 430.0mm | 430.0mm |
Wheelbase | ||||
Standover | ||||
Reach | 408.945mm | 433.945mm | 447.346mm | 472.346mm |
Stack | 596.54mm | 596.54mm | 619.553mm | 619.553mm |
Recensioni
Ancora non ci sono recensioni.